School Performance
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
KS4
Measure | RESULTS Summer 2022 |
---|---|
Progress 8 Score | 0.41 (well above average) 0.35 (Wandsworth average) -0.03 (England average) |
Attainment 8 Score | 48.3 |
% of pupils who achieved a strong pass (Grade 5+) in English and Mathematics | 50% |
English Baccalaureate (EBacc) average point score (APS) | 4.34 |
% of pupils who entered the English Baccalaureate (EBacc) that continue in education, training or move into employment after KS4 | 96% |
% of pupils entered for the English Baccalaureate (EBacc) | 20% |
KS5
Measure | RESULTS Summer 2022 |
---|---|
Progress | Data not being published by schools. |
Attainment | |
English average progress | |
Mathematics average progress |